Could Express Entry Be Your Path to Canada?
Express Entry is the system the Government of Canada uses to manage applications for permanent residence under three federal economic programs.
Express Entry Programs
Canadian Experience Class
For skilled workers with Canadian work experience in a skilled occupation.
Federal Skilled Worker Program
For skilled workers with foreign work experience, education, and language ability.
Federal Skilled Trades Program
For qualified tradespeople with experience in an eligible skilled trade.
The Express Entry Journey
From profile creation to permanent residence — the path in six steps.
Profile
Create an Express Entry profile with your education, language, and work details.
Pool
Your profile enters the Express Entry pool of candidates.
CRS Score
You are assigned a Comprehensive Ranking System score out of 1,200.
Ranking
Candidates are ranked against others in the pool.
Invitation
Top-ranked candidates receive an Invitation to Apply (ITA) in a round.
Permanent Residence
Submit your application and, if approved, become a permanent resident.
Recent Express Entry Draws
Updated automatically from official IRCC round information.
| Date | Type | Category | Invitations | CRS Cutoff | Source |
|---|---|---|---|---|---|
| 2026-10-26 | PNP | Provincial Nominee Program | 792 | 761 | IRCC |
| 2026-10-16 | French | French-Language proficiency 2026-Version 2 | 5,000 | 435 | IRCC |
| 2026-10-15 | CEC | Canadian Experience Class | 2,500 | 507 | IRCC |
| 2026-10-13 | PNP | Provincial Nominee Program | 752 | 772 | IRCC |
| 2026-10-01 | Trades | Trades Occupations | 3,500 | 476 | IRCC |
| 2026-09-29 | CEC | Canadian Experience Class | 2,000 | 518 | IRCC |
| 2026-09-28 | PNP | Provincial Nominee Program | 733 | 725 | IRCC |
| 2026-09-16 | Management | Senior Managers (Category-Based) | 250 | 389 | IRCC |
| 2026-09-16 | Senior Managers | Senior managers with Canadian work experience | 250 | 389 | IRCC |
| 2026-09-16 | Other | Senior managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-16 | Senior managers | Senior managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-16 | Healthcare | Senior managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-16 | Trades | Senior Managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-16 | STEM | Senior managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-16 | Education | Senior managers with Canadian Work Experience | 250 | 389 | IRCC |
| 2026-09-15 | CEC | Canadian Experience Class | 2,000 | 519 | IRCC |
| 2026-09-14 | PNP | Provincial Nominee Program | 576 | 734 | IRCC |
| 2026-09-04 | Healthcare | Healthcare and Social Services Occupations, 2026-Version 3 | 3,500 | 475 | IRCC |
| 2026-09-03 | Healthcare | Physicians with Canadian Work Experience | 229 | 198 | IRCC |
| 2026-09-03 | Physicians | Physicians with Canadian work experience | 229 | 198 | IRCC |
| 2026-09-01 | CEC | Canadian Experience Class | 2,000 | 521 | IRCC |
| 2026-08-31 | Provincial Nominee Program | Provincial Nominee Program | 562 | 0 | IRCC |
| 2026-08-31 | PNP | Provincial Nominee Program | 562 | 697 | IRCC |
| 2026-08-20 | French | French-language proficiency | 5,000 | 0 | IRCC |
| 2026-08-19 | French | French-Language proficiency 2026-Version 2 | 5,000 | 382 | IRCC |
| 2026-08-18 | CEC | Canadian Experience Class | 1,000 | 523 | IRCC |
| 2026-08-17 | PNP | Provincial Nominee Program | 442 | 760 | IRCC |
| 2026-08-07 | Transport | Transport Occupations, 2026-Version 2 | 300 | 470 | IRCC |
| 2026-08-06 | French | French-Language proficiency 2026-Version 2 | 5,000 | 391 | IRCC |
| 2026-08-05 | CEC | Canadian Experience Class | 3,000 | 516 | IRCC |
| 2026-08-04 | Provincial Nominee Program | Provincial Nominee Program | 507 | 768 | IRCC |
| 2026-08-04 | PNP | Provincial Nominee Program | 507 | 768 | IRCC |
| 2026-07-23 | Trades | Skilled Military Recruits | 4 | 368 | IRCC |
| 2026-07-23 | General | Skilled Military Recruits, 2026-Version 1 | 4 | 368 | IRCC |
| 2026-07-23 | Military | Skilled military recruits | 4 | 368 | IRCC |
| 2026-07-23 | Other | Skilled Military Recruits, 2026-Version 1 | 4 | 368 | IRCC |
| 2026-07-22 | French | French-Language proficiency 2026-Version 2 | 5,000 | 399 | IRCC |
| 2026-07-21 | CEC | Canadian Experience Class | 2,000 | 516 | IRCC |
| 2026-07-20 | Provincial Nominee Program | Provincial Nominee Program | 511 | 744 | IRCC |
| 2026-07-20 | PNP | Provincial Nominee Program | 511 | 744 | IRCC |
| 2026-07-10 | Education | Senior managers with Canadian Work Experience | 500 | 392 | IRCC |
| 2026-07-10 | General | Senior managers with Canadian Work Experience, 2026-Version 1 | 500 | 392 | IRCC |
| 2026-07-09 | French | French-Language proficiency | 5,000 | 420 | IRCC |
| 2026-07-07 | CEC | Canadian Experience Class | 2,000 | 517 | IRCC |
| 2026-07-06 | PNP | Provincial Nominee Program | 534 | 708 | IRCC |
| 2026-06-25 | Healthcare | Healthcare and Social Services Occupations | 4,000 | 475 | IRCC |
| 2026-06-24 | Healthcare | Physicians with Canadian Work Experience, 2026-Version 1 | 271 | 223 | IRCC |
| 2026-06-23 | CEC | Canadian Experience Class | 4,000 | 516 | IRCC |
| 2026-06-22 | PNP | Provincial Nominee Program | 955 | 730 | IRCC |
| 2026-05-26 | General | All-Program | 0 | 521 | IRCC |
| 2026-05-25 | PNP | Provincial Nominee Program | 334 | 805 | IRCC |
| 2026-04-28 | General | General | 2,000 | 0 | IRCC |
| 2026-04-27 | Provincial Nominee Program | Provincial Nominee Program | 473 | 795 | IRCC |
| 2026-04-27 | PNP | Provincial Nominee Program | 473 | 795 | IRCC |
| 2026-04-14 | CEC | Canadian Experience Class | 2,000 | 515 | IRCC |
| 2026-03-17 | CEC | Canadian Experience Class | 4,000 | 507 | IRCC |
| 2026-03-16 | PNP | Provincial Nominee Program | 362 | 742 | IRCC |
| 2026-03-02 | PNP | Provincial Nominee Program | 681 | 710 | IRCC |
| 2026-02-17 | CEC | Canadian Experience Class | 6,000 | 508 | IRCC |
| 2026-02-16 | PNP | Provincial Nominee Program | 279 | 789 | IRCC |
Draw data is fetched from official IRCC sources. Always verify current rounds at the official source.
